Q.P.L. ETFE Hookup-Up Wire, Standard Weight
AS22759/16
Conductor: Stranded tin-plated copper wire.
Insulation: Extruded ETFE
Temperature Rating: 150°C
Voltage Rating: 600 Volts
ETFE Insulation | Tinned Conductor
Code Identification Number: 52621
Part Number | Gauge | Conductor Stranding | Nom. Cond. Diameter | Finished Diameter Min. | Finished Diameter Max | Max Wt. (Weight per 1k’) |
AS22759/16-24-* | 24 | 19/36 | .0235 | .043 | .047 | 2.27 |
AS22759/16-22-* | 22 | 19/34 | .0296 | .050 | .054 | 3.32 |
AS22759/16-20-* | 20 | 19/32 | .0376 | .058 | .062 | 4.90 |
AS22759/16-18-* | 18 | 19/30 | .0470 | .069 | .073 | 7.32 |
AS22759/16-16-* | 16 | 19/29 | .0531 | .077 | .081 | 9.24 |
AS22759/16-14-* | 14 | 19/27 | .0667 | .091 | .095 | 13.93 |
AS22759/16-12-* | 12 | 37/28 | .0856 | .111 | .117 | 20.98 |
AS22759/16-10-* | 10 | 37/26 | .1080 | .136 | .142 | 32.63 |
AS22759/16-8-* | 8 | 133/29 | .161 | .196 | .202 | 59.71 |
AS22759/16-6-* | 6 | 133/27 | .205 | .247 | .253 | 93.45 |
AS22759/16-4-* | 4 | 133/25 | .259 | .308 | .316 | 147.08 |
AS22759/16-2-* | 2 | 665/30 | .330 | .384 | .392 | 230.07 |
AS22759/16-1-* | 1 | 817/30 | .380 | .426 | .436 | 314.10 |
AS22759/16-01-* | 0 | 1045/30 | .425 | .473 | .485 | 391.00 |
AS22759/16-02-* | 00 | 1330/30 | .475 | .539 | .553 | 504.00 |
AS22759/17
Conductor: Stranded silver-plated high-strength copper alloy.
Insulation: Extruded ETFE
Temperature Rating: 150°C
Voltage Rating: 600 Volts

Part Number | Gauge | Conductor Stranding | Nom. Cond. Diameter | Finished Diameter Min. | Finished Diameter Max | Max Wt. (Per 1k’) |
AS22759/17-26-* | 26 | 19/38 | .0188 | .038 | .042 | 1.67 |
AS22759/17-24-* | 24 | 19/36 | .0235 | .043 | .047 | 2.27 |
AS22759/17-22-* | 22 | 19/34 | .0296 | .050 | .054 | 3.20 |
AS22759/17-20-* | 20 | 19/32 | .0376 | .058 | .062 | 4.90 |
Colors: Per Mil-Std-681
# | Color | # | Color |
-0 | Black | -5 | Green |
-1 | Brown | -6 | Blue |
-2 | Red | -7 | Violet |
-3 | Orange | -8 | Gray |
-4 | Yellow | -9 | White |
Q.P.L. ETFE Hook-Up Wire Light Weight
AS22759/18
Conductor: Stranded tin-plated copper wire.
Insulation: Extruded ETFE
Temperature Rating: 150°C
Voltage Rating: 600 Volts

Part Number | Gauge | Conductor Stranding | Nom. Cond. Diameter | Diameter Min. | Finished Diameter Max | Max Wt. (Per 1K’) |
AS22759/18-26-* | 26 | 19/38 | .0188 | .030 | .034 | 1.30 |
AS22759/18-24-* | 24 | 19/36 | .0235 | .034 | .038 | 1.85 |
AS22759/18-22-* | 22 | 19/34 | .0296 | .041 | .045 | 2.83 |
AS22759/18-20-* | 20 | 19/32 | .0376 | .049 | .053 | 4.39 |
AS22759/18-18-* | 18 | 19/30 | .0470 | .059 | .063 | 6.63 |
AS22759/18-16-* | 16 | 19/29 | .0531 | .065 | .069 | 8.23 |
AS22759/18-14-* | 14 | 19/27 | .0667 | .079 | .083 | 12.80 |
AS22759/18-12-* | 12 | 37/28 | .0856 | .101 | .105 | 19.60 |
AS22759/18-10-* | 10 | 37/26 | .1080 | .124 | .128 | 30.70 |
AS22759/19
Conductor: Stranded silver-plated high strength copper alloy.
Insulation: Extruded ETFE
Temperature Rating: 150°C
Voltage Rating: 600 Volts

Part Number | Gauge | Conductor Stranding | Nom. Cond. Diameter | Diameter Min. | Finished Diameter Max | Max Wt. (Per 1K’) |
AS22759/19-26-* | 26 | 19/38 | .0188 | .030 | .034 | 1.30 |
AS22759/19-24-* | 24 | 19/36 | .0235 | .034 | .038 | 1.85 |
AS22759/19-22-* | 22 | 19/34 | .0296 | .041 | .045 | 2.83 |
AS22759/19-20-* | 20 | 19/32 | .0376 | .049 | .053 | 4.39 |